O-Rings
RIX North America is now offering a vast selection of JIS standard O-Rings. See below details for availability.
JIS Standard O-Rings
O-Rings Stocked at RIX North America
*All O-Rings are JIS Standard
*Stock levels may vary*
JIS B 2401 P - O-Ring Dimensions
Nominal No. | Width (W) | Width Tolerance (±) | Inner Diameter (ID) | ID Tolerance 1A, 1B, 2, 3 (±) | ID Tolerance 4C (±) | ID Tolerance 4D (±) |
---|---|---|---|---|---|---|
P3 O-Ring | 1.9 | 0.08 | 2.8 | 0.14 | 0.21 | 0.17 |
P4 O-Ring | 1.9 | 0.08 | 3.8 | 0.14 | 0.21 | 0.17 |
P5 O-Ring | 1.9 | 0.08 | 4.8 | 0.15 | 0.23 | 0.18 |
P6 O-Ring | 1.9 | 0.08 | 5.8 | 0.15 | 0.23 | 0.18 |
P7 O-Ring | 1.9 | 0.08 | 6.8 | 0.16 | 0.24 | 0.19 |
P8 O-Ring | 1.9 | 0.08 | 7.8 | 0.16 | 0.24 | 0.19 |
P9 O-Ring | 1.9 | 0.08 | 8.8 | 0.17 | 0.26 | 0.2 |
P10 O-Ring | 1.9 | 0.08 | 9.8 | 0.17 | 0.26 | 0.2 |
P10A O-Ring | 2.4 | 0.09 | 9.8 | 0.17 | 0.26 | 0.2 |
P11 O-Ring | 2.4 | 0.09 | 10.8 | 0.18 | 0.27 | 0.22 |
P11.2 O-Ring | 2.4 | 0.09 | 11 | 0.18 | 0.27 | 0.22 |
P12 O-Ring | 2.4 | 0.09 | 11.8 | 0.19 | 0.29 | 0.23 |
P12.5 O-Ring | 2.4 | 0.09 | 12.3 | 0.19 | 0.29 | 0.23 |
P14 O-Ring | 2.4 | 0.09 | 13.8 | 0.19 | 0.29 | 0.23 |
P15 O-Ring | 2.4 | 0.09 | 14.8 | 0.2 | 0.3 | 0.24 |
P16 O-Ring | 2.4 | 0.09 | 15.8 | 0.2 | 0.3 | 0.24 |
P18 O-Ring | 2.4 | 0.09 | 17.8 | 0.21 | 0.32 | 0.25 |
P20 O-Ring | 2.4 | 0.09 | 19.8 | 0.22 | 0.33 | 0.26 |
P21 O-Ring | 2.4 | 0.09 | 20.8 | 0.23 | 0.35 | 0.28 |
P22A O-Ring | 3.5 | 0.1 | 21.7 | 0.24 | 0.36 | 0.29 |
P22.4 O-Ring | 3.5 | 0.1 | 22.1 | 0.24 | 0.36 | 0.29 |
P24 O-Ring | 3.5 | 0.1 | 23.7 | 0.24 | 0.36 | 0.29 |
P25 O-Ring | 3.5 | 0.1 | 24.7 | 0.25 | 0.38 | 0.3 |
P25.5 O-Ring | 3.5 | 0.1 | 25.2 | 0.25 | 0.38 | 0.3 |
P26 O-Ring | 3.5 | 0.1 | 25.7 | 0.26 | 0.39 | 0.31 |
P28 O-Ring | 3.5 | 0.1 | 27.7 | 0.28 | 0.42 | 0.34 |
P29 O-Ring | 3.5 | 0.1 | 28.7 | 0.29 | 0.44 | 0.35 |
P29.5 O-Ring | 3.5 | 0.1 | 29.2 | 0.29 | 0.44 | 0.35 |
P30 O-Ring | 3.5 | 0.1 | 29.7 | 0.29 | 0.44 | 0.35 |
P31 O-Ring | 3.5 | 0.1 | 30.7 | 0.3 | 0.45 | 0.36 |
P31.5 O-Ring | 3.5 | 0.1 | 31.2 | 0.31 | 0.47 | 0.37 |
P32 O-Ring | 3.5 | 0.1 | 31.7 | 0.31 | 0.47 | 0.37 |
P34 O-Ring | 3.5 | 0.1 | 33.7 | 0.33 | 0.5 | 0.4 |
P35 O-Ring | 3.5 | 0.1 | 34.7 | 0.34 | 0.51 | 0.41 |
P35.5 O-Ring | 3.5 | 0.1 | 35.2 | 0.34 | 0.51 | 0.41 |
P36 O-Ring | 3.5 | 0.1 | 35.7 | 0.34 | 0.51 | 0.41 |
P38 O-Ring | 3.5 | 0.1 | 37.7 | 0.37 | 0.56 | 0.44 |
P39 O-Ring | 3.5 | 0.1 | 38.7 | 0.37 | 0.56 | 0.44 |
P40 O-Ring | 3.5 | 0.1 | 39.7 | 0.37 | 0.56 | 0.44 |
P41 O-Ring | 3.5 | 0.1 | 40.7 | 0.38 | 0.57 | 0.46 |
P42 O-Ring | 3.5 | 0.1 | 41.7 | 0.39 | 0.59 | 0.47 |
P44 O-Ring | 3.5 | 0.1 | 43.7 | 0.41 | 0.62 | 0.49 |
P45 O-Ring | 3.5 | 0.1 | 44.7 | 0.41 | 0.62 | 0.49 |
P46 O-Ring | 3.5 | 0.1 | 45.7 | 0.42 | 0.63 | 0.5 |
P48 O-Ring | 3.5 | 0.1 | 47.7 | 0.44 | 0.66 | 0.53 |
P48A O-Ring | 5.7 | 0.13 | 47.6 | 0.44 | 0.66 | 0.53 |
P49 O-Ring | 3.5 | 0.1 | 48.7 | 0.45 | 0.68 | 0.54 |
P50 O-Ring | 3.5 | 0.1 | 49.7 | 0.45 | 0.68 | 0.54 |
P50A O-Ring | 5.7 | 0.13 | 49.6 | 0.45 | 0.68 | 0.54 |
P52 O-Ring | 5.7 | 0.13 | 51.6 | 0.47 | 0.71 | 0.56 |
P53 O-Ring | 5.7 | 0.13 | 52.6 | 0.48 | 0.72 | 0.58 |
P55 O-Ring | 5.7 | 0.13 | 54.6 | 0.49 | 0.74 | 0.59 |
P56 O-Ring | 5.7 | 0.13 | 55.6 | 0.5 | 0.75 | 0.6 |
P58 O-Ring | 5.7 | 0.13 | 57.6 | 0.52 | 0.78 | 0.62 |
P60 O-Ring | 5.7 | 0.13 | 59.6 | 0.53 | 0.8 | 0.64 |
P62 O-Ring | 5.7 | 0.13 | 61.6 | 0.55 | 0.83 | 0.66 |
P63 O-Ring | 5.7 | 0.13 | 62.6 | 0.56 | 0.84 | 0.67 |
P65 O-Ring | 5.7 | 0.13 | 64.6 | 0.57 | 0.86 | 0.68 |
P67 O-Ring | 5.7 | 0.13 | 66.6 | 0.59 | 0.89 | 0.71 |
P70 O-Ring | 5.7 | 0.13 | 69.6 | 0.61 | 0.92 | 0.73 |
P71 O-Ring | 5.7 | 0.13 | 70.6 | 0.62 | 0.93 | 0.74 |
P75 O-Ring | 5.7 | 0.13 | 74.6 | 0.65 | 0.98 | 0.78 |
P80 O-Ring | 5.7 | 0.13 | 79.6 | 0.69 | 1.04 | 0.83 |
P85 O-Ring | 5.7 | 0.13 | 84.6 | 0.73 | 1.1 | 0.88 |
P90 O-Ring | 5.7 | 0.13 | 89.6 | 0.77 | 1.16 | 0.92 |
P95 O-Ring | 5.7 | 0.13 | 94.6 | 0.81 | 1.22 | 0.97 |
P100 O-Ring | 5.7 | 0.13 | 99.6 | 0.84 | 1.26 | 1.01 |
P102 O-Ring | 5.7 | 0.13 | 101.6 | 0.85 | 1.28 | 1.02 |
P105 O-Ring | 5.7 | 0.13 | 104.6 | 0.87 | 1.31 | 1.04 |
P110 O-Ring | 5.7 | 0.13 | 109.6 | 0.91 | 1.37 | 1.09 |
P112 O-Ring | 5.7 | 0.13 | 111.6 | 0.92 | 1.38 | 1.1 |
P115 O-Ring | 5.7 | 0.13 | 114.6 | 0.94 | 1.41 | 1.13 |
P120 O-Ring | 5.7 | 0.13 | 119.6 | 0.98 | 1.47 | 1.18 |
P125 O-Ring | 5.7 | 0.13 | 124.6 | 1.01 | 1.52 | 1.21 |
P130 O-Ring | 5.7 | 0.13 | 129.6 | 1.05 | 1.58 | 1.26 |
P132 O-Ring | 5.7 | 0.13 | 131.6 | 1.06 | 1.59 | 1.27 |
P135 O-Ring | 5.7 | 0.13 | 134.6 | 1.09 | 1.64 | 1.31 |
P140 O-Ring | 5.7 | 0.13 | 139.6 | 1.12 | 1.68 | 1.34 |
P145 O-Ring | 5.7 | 0.13 | 144.6 | 1.16 | 1.74 | 1.39 |
P150 O-Ring | 5.7 | 0.13 | 149.6 | 1.19 | 1.79 | 1.43 |
P150A O-Ring | 8.4 | 0.15 | 149.5 | 1.19 | 1.79 | 1.43 |
P155 O-Ring | 8.4 | 0.15 | 154.5 | 1.23 | 1.85 | 1.48 |
P160 O-Ring | 8.4 | 0.15 | 159.5 | 1.26 | 1.89 | 1.51 |
P165 O-Ring | 8.4 | 0.15 | 164.5 | 1.3 | 1.95 | 1.56 |
P170 O-Ring | 8.4 | 0.15 | 169.5 | 1.33 | 2 | 1.6 |
P175 O-Ring | 8.4 | 0.15 | 174.5 | 1.37 | 2.06 | 1.64 |
P180 O-Ring | 8.4 | 0.15 | 179.5 | 1.4 | 2.1 | 1.68 |
P185 O-Ring | 8.4 | 0.15 | 184.5 | 1.44 | 2.16 | 1.73 |
P190 O-Ring | 8.4 | 0.15 | 189.5 | 1.48 | 2.22 | 1.78 |
P195 O-Ring | 8.4 | 0.15 | 194.5 | 1.51 | 2.27 | 1.81 |
P200 O-Ring | 8.4 | 0.15 | 199.5 | 1.55 | 2.33 | 1.86 |
P205 O-Ring | 8.4 | 0.15 | 204.5 | 1.58 | 2.37 | 1.9 |
P209 O-Ring | 8.4 | 0.15 | 208.5 | 1.61 | 2.42 | 1.93 |
P210 O-Ring | 8.4 | 0.15 | 209.5 | 1.62 | 2.43 | 1.94 |
P215 O-Ring | 8.4 | 0.15 | 214.5 | 1.65 | 2.48 | 1.98 |
P220 O-Ring | 8.4 | 0.15 | 219.5 | 1.68 | 2.52 | 2.02 |
P225 O-Ring | 8.4 | 0.15 | 224.5 | 1.71 | 2.57 | 2.05 |
P230 O-Ring | 8.4 | 0.15 | 229.5 | 1.75 | 2.63 | 2.1 |
P235 O-Ring | 8.4 | 0.15 | 234.5 | 1.78 | 2.67 | 2.14 |
P240 O-Ring | 8.4 | 0.15 | 239.5 | 1.81 | 2.72 | 2.17 |
P245 O-Ring | 8.4 | 0.15 | 244.5 | 1.84 | 2.76 | 2.21 |
P250 O-Ring | 8.4 | 0.15 | 249.5 | 1.88 | 2.82 | 2.26 |
P255 O-Ring | 8.4 | 0.15 | 254.5 | 1.91 | 2.87 | 2.29 |
P260 O-Ring | 8.4 | 0.15 | 259.5 | 1.94 | 2.91 | 2.33 |
P265 O-Ring | 8.4 | 0.15 | 264.5 | 1.97 | 2.96 | 2.36 |
P270 O-Ring | 8.4 | 0.15 | 269.5 | 2.01 | 3.02 | 2.41 |
P275 O-Ring | 8.4 | 0.15 | 274.5 | 2.04 | 3.06 | 2.45 |
P280 O-Ring | 8.4 | 0.15 | 279.5 | 2.07 | 3.11 | 2.48 |
P285 O-Ring | 8.4 | 0.15 | 284.5 | 2.1 | 3.15 | 2.52 |
P290 O-Ring | 8.4 | 0.15 | 289.5 | 2.14 | 3.21 | 2.57 |
P295 O-Ring | 8.4 | 0.15 | 294.5 | 2.17 | 3.26 | 2.6 |
P300 O-Ring | 8.4 | 0.15 | 299.5 | 2.2 | 3.3 | 2.64 |
P315 O-Ring | 8.4 | 0.15 | 314.5 | 2.3 | 3.45 | 2.76 |
P320 O-Ring | 8.4 | 0.15 | 319.5 | 2.33 | 3.5 | 2.8 |
P335 O-Ring | 8.4 | 0.15 | 334.5 | 2.42 | 3.63 | 2.9 |
P340 O-Ring | 8.4 | 0.15 | 339.5 | 2.45 | 3.68 | 2.94 |
P355 O-Ring | 8.4 | 0.15 | 354.5 | 2.54 | 3.81 | 3.05 |
P360 O-Ring | 8.4 | 0.15 | 359.5 | 2.57 | 3.86 | 3.08 |
P375 O-Ring | 8.4 | 0.15 | 374.5 | 2.67 | 4.01 | 3.2 |
P385 O-Ring | 8.4 | 0.15 | 384.5 | 2.73 | 4.1 | 3.28 |
P400 O-Ring | 8.4 | 0.15 | 399.5 | 2.82 | 4.23 | 3.38 |
P405 O-Ring | 8.4 | 0.15 | 404.5 | 3 | 4.5 | 3.6 |
P410 O-Ring | 8.4 | 0.15 | 409.5 | 3 | 4.5 | 3.6 |
P415 O-Ring | 8.4 | 0.15 | 414.5 | 3 | 4.5 | 3.6 |
P420 O-Ring | 8.4 | 0.15 | 419.5 | 3 | 4.5 | 3.6 |
P425 O-Ring | 8.4 | 0.15 | 424.5 | 3 | 4.5 | 3.6 |
P430 O-Ring | 8.4 | 0.15 | 429.5 | 3 | 4.5 | 3.6 |
P435 O-Ring | 8.4 | 0.15 | 434.5 | 3 | 4.5 | 3.6 |
P440 O-Ring | 8.4 | 0.15 | 439.5 | 3 | 4.5 | 3.6 |
P445 O-Ring | 8.4 | 0.15 | 444.5 | 3 | 4.5 | 3.6 |
P450 O-Ring | 8.4 | 0.15 | 449.5 | 3 | 4.5 | 3.6 |
P455 O-Ring | 8.4 | 0.15 | 454.5 | 3.3 | 4.95 | 3.96 |
P460 O-Ring | 8.4 | 0.15 | 459.5 | 3.3 | 4.95 | 3.96 |
P465 O-Ring | 8.4 | 0.15 | 464.5 | 3.3 | 4.95 | 3.96 |
P470 O-Ring | 8.4 | 0.15 | 469.5 | 3.3 | 4.95 | 3.96 |
P475 O-Ring | 8.4 | 0.15 | 474.5 | 3.3 | 4.95 | 3.96 |
P480 O-Ring | 8.4 | 0.15 | 479.5 | 3.3 | 4.95 | 3.96 |
P485 O-Ring | 8.4 | 0.15 | 484.5 | 3.3 | 4.95 | 3.96 |
P490 O-Ring | 8.4 | 0.15 | 489.5 | 3.3 | 4.95 | 3.96 |
P495 O-Ring | 8.4 | 0.15 | 494.5 | 3.3 | 4.95 | 3.96 |
P500 O-Ring | 8.4 | 0.15 | 499.5 | 3.3 | 4.95 | 3.96 |
P505 O-Ring | 8.4 | 0.15 | 504.5 | 3.7 | - | - |
P510 O-Ring | 8.4 | 0.15 | 509.5 | 3.7 | - | - |
P515 O-Ring | 8.4 | 0.15 | 514.5 | 3.7 | - | - |
P520 O-Ring | 8.4 | 0.15 | 519.5 | 3.7 | - | - |
P525 O-Ring | 8.4 | 0.15 | 524.5 | 3.7 | - | - |
P530 O-Ring | 8.4 | 0.15 | 529.5 | 3.7 | - | - |
P535 O-Ring | 8.4 | 0.15 | 534.5 | 3.7 | - | - |
P540 O-Ring | 8.4 | 0.15 | 539.5 | 3.7 | - | - |
P545 O-Ring | 8.4 | 0.15 | 544.5 | 3.7 | - | - |
P550 O-Ring | 8.4 | 0.15 | 549.5 | 3.7 | - | - |
P555 O-Ring | 8.4 | 0.15 | 554.5 | 4 | - | - |
P560 O-Ring | 8.4 | 0.15 | 559.5 | 4 | - | - |
P565 O-Ring | 8.4 | 0.15 | 564.5 | 4 | - | - |
P570 O-Ring | 8.4 | 0.15 | 569.5 | 4 | - | - |
P575 O-Ring | 8.4 | 0.15 | 574.5 | 4 | - | - |
P580 O-Ring | 8.4 | 0.15 | 579.5 | 4 | - | - |
P585 O-Ring | 8.4 | 0.15 | 584.5 | 4 | - | - |
P590 O-Ring | 8.4 | 0.15 | 589.5 | 4 | - | - |
P595 O-Ring | 8.4 | 0.15 | 594.5 | 4 | - | - |
P600 O-Ring | 8.4 | 0.15 | 599.5 | 4 | - | - |
P610 O-Ring | 8.4 | 0.15 | 609.5 | 4.7 | - | - |
P620 O-Ring | 8.4 | 0.15 | 619.5 | 4.7 | - | - |
P630 O-Ring | 8.4 | 0.15 | 629.5 | 4.7 | - | - |
P640 O-Ring | 8.4 | 0.15 | 639.5 | 4.7 | - | - |
P650 O-Ring | 8.4 | 0.15 | 649.5 | 4.7 | - | - |
P660 O-Ring | 8.4 | 0.15 | 659.5 | 4.7 | - | - |
P670 O-Ring | 8.4 | 0.15 | 669.5 | 4.7 | - | - |
P680 O-Ring | 8.4 | 0.15 | 679.5 | 4.7 | - | - |
P690 O-Ring | 8.4 | 0.15 | 689.5 | 4.7 | - | - |
P700 O-Ring | 8.4 | 0.15 | 699.5 | 4.7 | - | - |
P710 O-Ring | 8.4 | 0.15 | 709.5 | 5.3 | - | - |
P720 O-Ring | 8.4 | 0.15 | 719.5 | 5.3 | - | - |
P730 O-Ring | 8.4 | 0.15 | 729.5 | 5.3 | - | - |
P740 O-Ring | 8.4 | 0.15 | 739.5 | 5.3 | - | - |
P750 O-Ring | 8.4 | 0.15 | 749.5 | 5.3 | - | - |
P760 O-Ring | 8.4 | 0.15 | 759.5 | 5.3 | - | - |
P770 O-Ring | 8.4 | 0.15 | 769.5 | 5.3 | - | - |
P780 O-Ring | 8.4 | 0.15 | 779.5 | 5.3 | - | - |
P790 O-Ring | 8.4 | 0.15 | 789.5 | 5.3 | - | - |
P800 O-Ring | 8.4 | 0.15 | 799.5 | 5.3 | - | - |
P810 O-Ring | 8.4 | 0.15 | 809.5 | 6 | - | - |
P820 O-Ring | 8.4 | 0.15 | 819.5 | 6 | - | - |
P830 O-Ring | 8.4 | 0.15 | 829.5 | 6 | - | - |
P840 O-Ring | 8.4 | 0.15 | 839.5 | 6 | - | - |
P850 O-Ring | 8.4 | 0.15 | 849.5 | 6 | - | - |
P860 O-Ring | 8.4 | 0.15 | 859.5 | 6 | - | - |
P870 O-Ring | 8.4 | 0.15 | 869.5 | 6 | - | - |
P880 O-Ring | 8.4 | 0.15 | 879.5 | 6 | - | - |
P890 O-Ring | 8.4 | 0.15 | 889.5 | 6 | - | - |
P900 O-Ring | 8.4 | 0.15 | 899.5 | 6 | - | - |
P910 O-Ring | 8.4 | 0.15 | 909.5 | 6.7 | - | - |
P920 O-Ring | 8.4 | 0.15 | 919.5 | 6.7 | - | - |
P930 O-Ring | 8.4 | 0.15 | 929.5 | 6.7 | - | - |
P940 O-Ring | 8.4 | 0.15 | 939.5 | 6.7 | - | - |
P950 O-Ring | 8.4 | 0.15 | 949.5 | 6.7 | - | - |
P960 O-Ring | 8.4 | 0.15 | 959.5 | 6.7 | - | - |
P970 O-Ring | 8.4 | 0.15 | 965.5 | 6.7 | - | - |
P980 O-Ring | 8.4 | 0.15 | 979.5 | 6.7 | - | - |
P990 O-Ring | 8.4 | 0.15 | 989.5 | 6.7 | - | - |
P1000 O-Ring | 8.4 | 0.15 | 999.5 | 6.7 | - | - |
P1010 O-Ring | 8.4 | 0.15 | 1009.5 | 7.5 | - | - |
P1020 O-Ring | 8.4 | 0.15 | 1019.5 | 7.5 | - | - |
P1030 O-Ring | 8.4 | 0.15 | 1029.5 | 7.5 | - | - |
P1040 O-Ring | 8.4 | 0.15 | 1039.5 | 7.5 | - | - |
P1050 O-Ring | 8.4 | 0.15 | 1049.5 | 7.5 | - | - |
P1060 O-Ring | 8.4 | 0.15 | 1059.5 | 7.5 | - | - |
P1070 O-Ring | 8.4 | 0.15 | 1069.5 | 7.5 | - | - |
P1080 O-Ring | 8.4 | 0.15 | 1079.5 | 7.5 | - | - |
P1090 O-Ring | 8.4 | 0.15 | 1089.5 | 7.5 | - | - |
P1100 O-Ring | 8.4 | 0.15 | 1099.5 | 7.5 | - | - |
P1110 O-Ring | 8.4 | 0.15 | 1109.5 | 7.5 | - | - |
P1120 O-Ring | 8.4 | 0.15 | 1119.5 | 7.5 | - | - |
P1130 O-Ring | 8.4 | 0.15 | 1129.5 | 7.5 | - | - |
P1140 O-Ring | 8.4 | 0.15 | 1139.5 | 7.5 | - | - |
P1150 O-Ring | 8.4 | 0.15 | 1149.5 | 7.5 | - | - |
P1160 O-Ring | 8.4 | 0.15 | 1159.5 | 7.5 | - | - |
P1170 O-Ring | 8.4 | 0.15 | 1169.5 | 7.5 | - | - |
P1180 O-Ring | 8.4 | 0.15 | 1179.5 | 7.5 | - | - |
P1190 O-Ring | 8.4 | 0.15 | 1189.5 | 7.5 | - | - |
P1200 O-Ring | 8.4 | 0.15 | 1199.5 | 7.5 | - | - |
P1210 O-Ring | 8.4 | 0.15 | 1209.5 | 7.5 | - | - |
P1220 O-Ring | 8.4 | 0.15 | 1219.5 | 7.5 | - | - |
P1230 O-Ring | 8.4 | 0.15 | 1229.5 | 7.5 | - | - |
P1240 O-Ring | 8.4 | 0.15 | 1239.5 | 7.5 | - | - |
P1250 O-Ring | 8.4 | 0.15 | 1249.5 | 7.5 | - | - |
P1260 O-Ring | 8.4 | 0.15 | 1259.5 | 7.5 | - | - |
P1270 O-Ring | 8.4 | 0.15 | 1269.5 | 7.5 | - | - |
P1280 O-Ring | 8.4 | 0.15 | 1279.5 | 7.5 | - | - |
P1290 O-Ring | 8.4 | 0.15 | 1289.5 | 7.5 | - | - |
P1300 O-Ring | 8.4 | 0.15 | 1299.5 | 7.5 | - | - |
P1310 O-Ring | 8.4 | 0.15 | 1309.5 | 7.5 | - | - |
P1320 O-Ring | 8.4 | 0.15 | 1319.5 | 7.5 | - | - |
P1330 O-Ring | 8.4 | 0.15 | 1329.5 | 7.5 | - | - |
P1340 O-Ring | 8.4 | 0.15 | 1339.5 | 7.5 | - | - |
P1350 O-Ring | 8.4 | 0.15 | 1349.5 | 7.5 | - | - |
P1360 O-Ring | 8.4 | 0.15 | 1359.5 | 7.5 | - | - |
P1370 O-Ring | 8.4 | 0.15 | 1369.5 | 7.5 | - | - |
P1380 O-Ring | 8.4 | 0.15 | 1379.5 | 7.5 | - | - |
P1390 O-Ring | 8.4 | 0.15 | 1389.5 | 7.5 | - | - |
P1400 O-Ring | 8.4 | 0.15 | 1399.5 | 7.5 | - | - |
P1410 O-Ring | 8.4 | 0.15 | 1409.5 | 10 | - | - |
P1420 O-Ring | 8.4 | 0.15 | 1419.5 | 10 | - | - |
P1430 O-Ring | 8.4 | 0.15 | 1429.5 | 10 | - | - |
P1440 O-Ring | 8.4 | 0.15 | 1439.5 | 10 | - | - |
P1450 O-Ring | 8.4 | 0.15 | 1449.5 | 10 | - | - |
P1460 O-Ring | 8.4 | 0.15 | 1459.5 | 10 | - | - |
P1470 O-Ring | 8.4 | 0.15 | 1469.5 | 10 | - | - |
P1480 O-Ring | 8.4 | 0.15 | 1479.5 | 10 | - | - |
P1490 O-Ring | 8.4 | 0.15 | 1489.5 | 10 | - | - |
P1500 O-Ring | 8.4 | 0.15 | 1499.5 | 10 | - | - |
JIS B 2401 G - O-Ring Dimensions
Nominal No. | Width (W) | Width Tolerance (±) | Inner Diameter (ID) | ID Tolerance 1A, 1B, 2, 3 (±) | ID Tolerance 4C (±) | ID Tolerance 4D (±) |
---|---|---|---|---|---|---|
G25 O-Ring | 3.1 | 0.1 | 24.4 | 0.25 | 0.38 | 0.3 |
G30 O-Ring | 3.1 | 0.1 | 29.4 | 0.29 | 0.44 | 0.35 |
G35 O-Ring | 3.1 | 0.1 | 34.4 | 0.33 | 0.5 | 0.4 |
G40 O-Ring | 3.1 | 0.1 | 39.4 | 0.37 | 0.56 | 0.44 |
G45 O-Ring | 3.1 | 0.1 | 44.4 | 0.41 | 0.62 | 0.49 |
G50 O-Ring | 3.1 | 0.1 | 49.4 | 0.45 | 0.68 | 0.54 |
G55 O-Ring | 3.1 | 0.1 | 54.4 | 0.49 | 0.74 | 0.59 |
G60 O-Ring | 3.1 | 0.1 | 59.4 | 0.53 | 0.8 | 0.64 |
G65 O-Ring | 3.1 | 0.1 | 64.4 | 0.57 | 0.86 | 0.68 |
G70 O-Ring | 3.1 | 0.1 | 69.4 | 0.61 | 0.92 | 0.73 |
G75 O-Ring | 3.1 | 0.1 | 74.4 | 0.65 | 0.98 | 0.78 |
G80 O-Ring | 3.1 | 0.1 | 79.4 | 0.69 | 1.04 | 0.83 |
G85 O-Ring | 3.1 | 0.1 | 84.4 | 0.73 | 1.1 | 0.88 |
G90 O-Ring | 3.1 | 0.1 | 89.4 | 0.77 | 1.16 | 0.92 |
G95 O-Ring | 3.1 | 0.1 | 94.4 | 0.81 | 1.22 | 0.97 |
G100 O-Ring | 3.1 | 0.1 | 99.4 | 0.85 | 1.28 | 1.02 |
G105 O-Ring | 3.1 | 0.1 | 104.4 | 0.87 | 1.31 | 1.04 |
G110 O-Ring | 3.1 | 0.1 | 109.4 | 0.91 | 1.37 | 1.09 |
G115 O-Ring | 3.1 | 0.1 | 114.4 | 0.94 | 1.41 | 1.13 |
G120 O-Ring | 3.1 | 0.1 | 119.4 | 0.98 | 1.47 | 1.18 |
G125 O-Ring | 3.1 | 0.1 | 124.4 | 1.01 | 1.52 | 1.21 |
G130 O-Ring | 3.1 | 0.1 | 129.4 | 1.05 | 1.58 | 1.26 |
G135 O-Ring | 3.1 | 0.1 | 134.4 | 1.08 | 1.62 | 1.3 |
G140 O-Ring | 3.1 | 0.1 | 139.4 | 1.12 | 1.68 | 1.34 |
G145 O-Ring | 3.1 | 0.1 | 144.4 | 1.16 | 1.74 | 1.39 |
G150 O-Ring | 5.7 | 0.13 | 149.3 | 1.19 | 1.79 | 1.43 |
G155 O-Ring | 5.7 | 0.13 | 154.3 | 1.23 | 1.85 | 1.48 |
G160 O-Ring | 5.7 | 0.13 | 159.3 | 1.26 | 1.89 | 1.51 |
G165 O-Ring | 5.7 | 0.13 | 164.3 | 1.3 | 1.95 | 1.56 |
G170 O-Ring | 5.7 | 0.13 | 169.3 | 1.33 | 2 | 1.6 |
G175 O-Ring | 5.7 | 0.13 | 174.3 | 1.37 | 2.06 | 1.64 |
G180 O-Ring | 5.7 | 0.13 | 179.3 | 1.4 | 2.1 | 1.68 |
G185 O-Ring | 5.7 | 0.13 | 184.3 | 1.44 | 2.16 | 1.73 |
G190 O-Ring | 5.7 | 0.13 | 189.3 | 1.47 | 2.21 | 1.76 |
G195 O-Ring | 5.7 | 0.13 | 194.3 | 1.51 | 2.27 | 1.81 |
G200 O-Ring | 5.7 | 0.13 | 199.3 | 1.55 | 2.33 | 1.86 |
G210 O-Ring | 5.7 | 0.13 | 209.3 | 1.61 | 2.42 | 1.93 |
G220 O-Ring | 5.7 | 0.13 | 219.3 | 1.68 | 2.52 | 2.02 |
G230 O-Ring | 5.7 | 0.13 | 229.3 | 1.73 | 2.6 | 2.08 |
G240 O-Ring | 5.7 | 0.13 | 239.3 | 1.81 | 2.72 | 2.17 |
G250 O-Ring | 5.7 | 0.13 | 249.3 | 1.88 | 2.82 | 2.26 |
G260 O-Ring | 5.7 | 0.13 | 259.3 | 1.94 | 2.91 | 2.33 |
G270 O-Ring | 5.7 | 0.13 | 269.3 | 2.01 | 3.02 | 2.41 |
G280 O-Ring | 5.7 | 0.13 | 279.3 | 2.07 | 3.11 | 2.48 |
G290 O-Ring | 5.7 | 0.13 | 289.3 | 2.14 | 3.21 | 2.57 |
G300 O-Ring | 5.7 | 0.13 | 299.3 | 2.2 | 3.3 | 2.64 |
G205 O-Ring | 5.7 | 0.13 | 204.3 | 1.58 | 2.37 | 1.9 |
G215 O-Ring | 5.7 | 0.13 | 214.3 | 1.65 | 2.48 | 1.98 |
G225 O-Ring | 5.7 | 0.13 | 224.3 | 1.71 | 2.57 | 2.05 |
G235 O-Ring | 5.7 | 0.13 | 234.3 | 1.78 | 2.67 | 2.14 |
G245 O-Ring | 5.7 | 0.13 | 244.3 | 1.85 | 2.78 | 2.22 |
G255 O-Ring | 5.7 | 0.13 | 254.3 | 1.91 | 2.87 | 2.29 |
G265 O-Ring | 5.7 | 0.13 | 264.3 | 1.98 | 2.97 | 2.38 |
G275 O-Ring | 5.7 | 0.13 | 274.3 | 2.04 | 3.06 | 2.45 |
G285 O-Ring | 5.7 | 0.13 | 284.3 | 2.11 | 3.17 | 2.53 |
G295 O-Ring | 5.7 | 0.13 | 294.3 | 2.17 | 3.26 | 2.6 |
G305 O-Ring | 5.7 | 0.13 | 304.3 | 2.24 | 3.36 | 2.69 |
G310 O-Ring | 5.7 | 0.13 | 309.3 | 2.27 | 3.41 | 2.72 |
G315 O-Ring | 5.7 | 0.13 | 314.3 | 2.3 | 3.45 | 2.76 |
G320 O-Ring | 5.7 | 0.13 | 319.3 | 2.33 | 3.5 | 2.8 |
