Model: LX88V Series Rotary Joint (Bore-Mounted Type)
Industry: Machine Tool
- Dry air
- High-pressure
- High-speed
Fluid
Fluid | Coolant | Oil Mist | Dry Air |
---|---|---|---|
Pressure (MPa) | 0.5~7 | 0.2~1 | 0.2~1 |
Pressure (psi) | 72.5~1,015 | 29~145 | 29~145 |
Pressure (bar) | 5~70 | 2~10 | 2~10 |
Operating Specifications
Specification | Flow Rate (Coolant) | Max. Speed | Max. Temperature |
---|---|---|---|
LX88V-9801 | Below 20 L/min | Max. 25,000 min-1 | Max. 60 ℃ |
LX88V-9801 | Below 20 L/min | Max. 25,000 rpm | Max. 60 ℃ |
LX88V-10106 | Below 5.28 gal/min | Max. 36,000 min-1 | Max. 140 °F |
LX88V-10106 | Below 5.28 gal/min | Max. 36,000 rpm | Max. 140 °F |
Installation Direction
Horizontal | Vertical (Rotating Part is Upper Side) | Vertical (Rotating Part is Lower Side |
---|---|---|
✔ | ✔ | ✔ |
Installation Specification
Rotation Without Fluid | Min Flow Rate to Operate Seal (In Case Fluid is Coolant) |
---|---|
✔ | Over 10 L/min |
✔ | Over 2.64 gal/min |
Outline Drawings and Installation Dimensions
*Please request a catalog to check details of dimensions