EES - 2P03 Series Rotary Joint
Industry: Machine Tool
- Double Ports
Operating Specification (First Port)
Fluid | Coolant (Oil & Water Soluble) | Dry Air & Oil Air | Dry Air & Oil Air | Oil (VG2~32) | Oil (VG2~32) |
---|---|---|---|---|---|
Use | Through Coolant | Air Blow & Actuator | Mating Detection | Actuator | Actuator |
Pressure (MPa) | 7 | *0.6 | 1 | 7 | 3.5 |
Pressure (psi) | 1,015 | *87 | 145 | 1,015 | 507 |
Pressure (bar) | 70 | *6 | 10 | 70 | 35 |
Max. speed (mim-1 & rpm) | 8,000 | 8,000 | 4,000 | 4,000 | 4,500 |
*Mating detection is 0.2MPa (29 psi, 2 bar)
Operating Specifications (Second Port)
Fluid | Dry Air & Oil Air |
---|---|
Use | Air Blow, Actuator & Mating Detection |
Pressure (MPa) | 0.2 |
Pressure (psi) | 29 |
Pressure (bar) | 2 |
Max. speed (mim-1 & rpm) | 8,000 |
Installation Direction
Horizontal | Vertical (Rotating Part is Upper Side) | Vertical (Rotating Part is Lower Side |
---|---|---|
✔ | ✔ | *✔ |
*Contact us for more details
Installation Specification
Rotation Without Fluid |
---|
✔ |
Outline Drawings
*Please request a catalog to check details of dimensions.